Builder: National Builder Location: Houston, TX Year Built: 2009 Size: 3,000-5,000 sq. ft.
Client Goals:
- Reduce service and warranty costs
- Improve comfort
- Differentiate
- Add value
- Tighten control over sizing and purchasing of HVAC systems
Issues Identified:
ComfortHome reviewed and engineered the HVAC and ductwork design of the home to perform efficiently. ComfortHome then completed air sealing and performance testing to ensure maximum energy efficiency.
| House Plan | ENERGY STAR HERS Index | % better than Energy Code for Cooling | % better than Energy Code for Heating | Estimated Annual Savings |
|---|---|---|---|---|
| Plan 1 | 78 | 31% | 26% | $601.63 |
| Plan 2 | 72 | 32% | 29% | $676.18 |
| Plan 3 | 73 | 32% | 23% | $624.28 |
| Plan 4 | 71 | 35% | 28% | $653.87 |
| Plan 5 | 70 | 37% | 29% | $739.84 |
| Plan 6 | 72 | 29% | 30% | $594.14 |


